F-Series domes have four legs and can achieve high actuation forces and tactile relative to their size. They are available in a wide variety of sizes and actuation forces.
Their crisp tactile feel, wide variety of styles, and versatility of use makes the F-Series domes some of Snaptron’s most popular designs. Four-legged domes can be mounted to a wide variety of switching surfaces, including single or double-sided printed circuit boards, flex circuits, and membrane switch panels.
F-Series domes can also be packaged in cartridges for quick and accurate placement using the Dart™ dome placement pen or the SureShot™ automated dome placement machine.
Snaptron has the ability to add two or more center dimples to F-Series domes.
PCB Pads
Part Numbers
Part Number | Diameter | Height | Trip Force | Dimple | Life Cycles | Specs | Request Samples |
---|---|---|---|---|---|---|---|
F06085 | 6mm (0.236") | 0.30mm (0.012") | 85g | No | up to 5,000,000 | Specs | Add to List |
F06130 | 6mm (0.236") | 0.30mm (0.012") | 130g | No | up to 5,000,000 | Specs | Add to List |
F06180 | 6mm (0.236") | 0.33mm (0.013") | 180g | No | up to 5,000,000 | Specs | Add to List |
F06300 | 6mm (0.236") | 0.43mm (0.017") | 300g | No | up to 10,000 | Specs | Add to List |
F07040 | 7mm (0.276") | 0.25mm (0.010") | 40g | No | up to 5,000,000 | Specs | Add to List |
F07085 | 7mm (0.276") | 0.30mm (0.012") | 85g | No | up to 5,000,000 | Specs | Add to List |
F07110 | 7mm (0.276") | 0.36mm (0.014") | 110g | No | up to 5,000,000 | Specs | Add to List |
F07150 | 7mm (0.276") | 0.38mm (0.015") | 150g | No | up to 5,000,000 | Specs | Add to List |
F07200 | 7mm (0.276") | 0.43mm (0.017") | 200g | No | up to 5,000,000 | Specs | Add to List |
F07250 | 7mm (0.276") | 0.48mm (0.019") | 250g | No | up to 5,000,000 | Specs | Add to List |
F07320 | 7mm (0.276") | 0.46mm (0.018") | 320g | No | up to 5,000,000 | Specs | Add to List |
F08150 | 8.5mm (0.335") | 0.43mm (0.017") | 150g | No | up to 5,000,000 | Specs | Add to List |
F08210 | 8.5mm (0.335") | 0.48mm (0.019") | 210g | No | up to 5,000,000 | Specs | Add to List |
F08260 | 8.5mm (0.335") | 0.53mm (0.021") | 260g | No | up to 5,000,000 | Specs | Add to List |
F08320 | 8.50mm (0.335") | 0.56mm (0.022") | 320g | No | Up to 5,000,000 | Specs | Add to List |
F08400 | 8.5mm (0.335") | 0.61mm (0.024") | 400g | No | up to 5,000,000 | Specs | Add to List |
F10200 | 10mm (0.394") | 0.51mm (0.020") | 200g | No | up to 5,000,000 | Specs | Add to List |
F10260 | 10mm (0.394") | 0.56mm (0.022") | 260g | No | up to 5,000,000 | Specs | Add to List |
F10340 | 10mm (0.394") | 0.61mm (0.024") | 340g | No | up to 5,000,000 | Specs | Add to List |
F10450 | 10mm (0.394") | 0.64mm (0.025") | 450g | No | up to 5,000,000 | Specs | Add to List |
F12200 | 12mm (0.472") | 0.58mm (0.023") | 200g | No | up to 5,000,000 | Specs | Add to List |
F12270 | 12mm (0.472") | 0.66mm (0.026") | 270g | No | up to 5,000,000 | Specs | Add to List |
F12340 | 12mm (0.472") | 0.71mm (0.028") | 340g | No | up to 5,000,000 | Specs | Add to List |
F12400 | 12mm (0.472") | 0.74mm (0.029") | 400g | No | up to 5,000,000 | Specs | Add to List |
F12450 | 12mm (0.472") | 0.76mm (0.030") | 450g | No | up to 5,000,000 | Specs | Add to List |
F14400 | 14mm (0.551") | 0.81mm (0.032") | 400g | No | up to 5,000,000 | Specs | Add to List |
F14700 | 14mm (0.551") | 0.97mm (0.038") | 700g | No | up to 1,000,000 | Specs | Add to List |
F16400 | 16mm (0.630") | 0.86mm (0.034") | 400g | No | up to 5,000,000 | Specs | Add to List |
F16640 | 16mm (0.630") | 1.02mm (0.040") | 640g | No | up to 100,000 | Specs | Add to List |
FD08260 | 8.51mm (0.335") | 0.53mm (0.021") | 260g | Yes | Up to 5,000,000 | Specs | Add to List |
FD08320 | 8.50mm (0.335") | 0.58mm (0.023") | 320g | Yes | Up to 5,000,000 | Specs | Add to List |
FD10340 | 10mm (0.394") | 0.61mm (0.024") | 340g | Yes | up to 5,000,000 | Specs | Add to List |
FD10400N | 10mm (0.394") | 0.61mm (0.024") | 400g | Yes | up to 5,000,000 | Specs | Add to List |
FD12200 | 12mm (0.472") | 0.58mm (0.023") | 200g | Yes | up to 5,000,000 | Specs | Add to List |
FD12340 | 12mm (0.472") | 0.71mm (0.028") | 340g | Yes | up to 5,000,000 | Specs | Add to List |
FD12450 | 12mm (0.472") | 0.76mm (0.030") | 450g | Yes | up to 5,000,000 | Specs | Add to List |
FD14700 | 14mm (0.551") | 0.94mm (0.037") | 700g | Yes | up to 1,000,000 | Specs | Add to List |
FD201250 | 20.2mm (0.794") | 1.32mm (0.052") | 1250g | Yes | up to 2,000,000 | Specs | Add to List |
FD202250 | 20.2mm (0.794") | 1.45mm (0.057") | 2250g | Yes | up to 10,000 | Specs | Add to List |
FD20625 | 20.2mm (0.794") | 1.17mm (0.046") | 625g | Yes | up to 1,000,000 | Specs | Add to List |
Individual Part Number: F06085
Dim. A | 6mm (0.236") |
Dim. B | 1.22mm (0.048") |
Dim. C | 0.30mm (0.012") |
Dim. D | 5.00mm (0.197") |
Dim. E | 2.44mm (0.096") |
Dim. X (dome cavity) | 5.59mm (0.22") |
Fmax/Force | 85g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F06130
Dim. A | 6mm (0.236") |
Dim. B | 1.22mm (0.048") |
Dim. C | 0.30mm (0.012") |
Dim. D | 4.98mm (0.196") |
Dim. E | 2.44mm (0.096") |
Dim. X (dome cavity) | 5.59mm (0.22") |
Fmax/Force | 130g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F06180
Dim. A | 6mm (0.236") |
Dim. B | 1.22mm (0.048") |
Dim. C | 0.33mm (0.013") |
Dim. D | 4.98mm (0.196") |
Dim. E | 2.44mm (0.096") |
Dim. X (dome cavity) | 5.59mm (0.22") |
Fmax/Force | 180g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F06300
Dim. A | 6mm (0.236") |
Dim. B | 1.22mm (0.048") |
Dim. C | 0.43mm (0.017") |
Dim. E | 2.44mm (0.096") |
Dim. X (dome cavity) | 5.59mm (0.22") |
Fmax/Force | 300g +/- 30g, typical |
Life Cycles | up to 10,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F07040
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.25mm (0.010") |
Dim. D | 5.85mm (0.23") |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 40g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F07085
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.30mm (0.012") |
Dim. D | 5.74mm (0.226") |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 85g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F07110
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.36mm (0.014") |
Dim. D | 5.82mm (0.229") |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 110g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F07150
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.38mm (0.015") |
Dim. D | 5.82mm (0.229") |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 150g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F07200
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.43mm (0.017") |
Dim. D | 5.82mm (0.229) |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 200g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F07250
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.48mm (0.019") |
Dim. D | 5.74mm (0.226") |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.250") |
Fmax/Force | 250g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel, Silver, Gold |
Operating Temp Rating | -45C to +100C |
Storage Temp Rating | -55C to +100C |
Individual Part Number: F07320
Dim. A | 7mm (0.276") |
Dim. B | 1.40mm (0.055") |
Dim. C | 0.46mm (0.018") |
Dim. D | 5.84mm (0.230") |
Dim. E | 2.87mm (0.113") |
Dim. X (dome cavity) | 6.35mm (0.25") |
Fmax/Force | 320g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F08150
Dim. A | 8.5mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.43mm (0.017") |
Dim. D | 6.96mm (0.274") |
Dim. E | 3.30mm (0.130") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 150g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F08210
Dim. A | 8.5mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.48mm (0.019") |
Dim. D | 7.06mm (0.278") |
Dim. E | 3.30mm (0.130") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 210g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F08260
Dim. A | 8.5mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.53mm (0.021") |
Dim. D | 7.11mm (0.280") |
Dim. E | 3.30mm (0.130") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 250g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F08320
Dim. A | 8.50mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.56mm (0.022") |
Dim. D | 6.96mm (0.274") |
Dim. E | 3.25mm (0.128") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 320g +/- 30g, typical |
Life Cycles | Up to 5,000,000 |
Dimple | No |
Contact Configuration | S.P.S.T NO |
Switching Voltage | .1 to 50VDC |
Switching Capacity | 1 Watt |
Switching Current | .005 to 100 ma DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | None |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F08400
Dim. A | 8.5mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.61mm (0.024") |
Dim. D | 7.06mm (0.278") |
Dim. E | 3.30mm (0.130") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F10200
Dim. A | 10mm (0.394") |
Dim. B | 2.29mm (0.090") |
Dim. C | 0.51mm (0.020") |
Dim. D | 8.33mm (0.329") |
Dim. E | 4.19mm (0.165") |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 200g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F10260
Dim. A | 10mm (0.394") |
Dim. B | 2.29mm (0.090") |
Dim. C | 0.56mm (0.022") |
Dim. D | 8.31mm (0.327") |
Dim. E | 4.19mm (0.165") |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 260g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F10340
Dim. A | 10mm (0.394") |
Dim. B | 2.29mm (0.090") |
Dim. C | 0.61mm (0.024") |
Dim. D | 8.33mm (0.328") |
Dim. E | 4.19mm (0.165") |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 340g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F10450
Dim. A | 10mm (0.394") |
Dim. B | 2.29mm (0.090") |
Dim. C | 0.64mm (0.025") |
Dim. D | 8.33mm (0.328") |
Dim. E | 4.19mm (0.165") |
Dim. X (dome cavity) | 9.14mm (0.36") |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F12200
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.58mm (0.023") |
Dim. D | 9.96mm (0.392) |
Dim. E | 5.00mm (0.197") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 200g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F12270
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.66mm (0.026") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 270g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F12340
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.71mm (0.028") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 340g +/- 30g, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F12400
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.74mm (0.029") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F12450
Dim. A | 12mm (0.472") |
Dim. B | 2.49mm (0.098") |
Dim. C | 0.76mm (0.030") |
Dim. D | 9.96mm (0.392") |
Dim. E | 5.00mm (0.197") |
Dim. X (dome cavity) | 10.67mm (0.42") |
Fmax/Force | 450g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F14400
Dim. A | 14mm (0.551") |
Dim. B | 2.87mm (0.113") |
Dim. C | 0.81mm (0.032") |
Dim. D | 11.63mm (0.458") |
Dim. E | 5.72mm (0.225") |
Dim. X (dome cavity) | 12.70mm (0.50") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F14700
Dim. A | 14mm (0.551") |
Dim. B | 2.87mm (0.113") |
Dim. C | 0.97mm (0.038") |
Dim. D | 11.63mm (0.458") |
Dim. E | 5.72mm (0.225") |
Dim. X (dome cavity) | 12.70mm (0.50") |
Fmax/Force | 700g +/- 10% of trip force, typical |
Life Cycles | up to 1,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F16400
Dim. A | 16mm (0.630") |
Dim. B | 3.18mm (0.125") |
Dim. C | 0.86mm (0.034") |
Dim. D | 13.34mm (0.525") |
Dim. E | 7.11mm (0.280") |
Dim. X (dome cavity) | 14.22mm (0.56") |
Fmax/Force | 400g +/- 10% of trip force, typical |
Life Cycles | up to 5,000,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: F16640
Dim. A | 16mm (0.630") |
Dim. B | 3.18mm (0.125") |
Dim. C | 1.02mm (0.040") |
Dim. D | 13.31mm (0.524") |
Dim. E | 7.11mm (0.280") |
Dim. X (dome cavity) | 14.22mm (0.56") |
Fmax/Force | 640g +/- 10% of trip force, typical |
Life Cycles | up to 100,000 |
Dimple | No |
Contact Configuration | SPST N.O. |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | Nickel/Silver/Gold optional |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: FD08260
Dim. A | 8.51mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.53mm (0.021") |
Dim. D | 7.11mm (0.280") |
Dim. E | 3.30mm (0.130") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 260g +/- 30g, typical |
Life Cycles | Up to 5,000,000 |
Dimple | Yes |
Contact Configuration | S.P.S.T NO |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | .005 to 100 ma DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | None |
Operating Temp Rating | -45 degrees C to +100 degrees C |
Storage Temp Rating | -55 degrees C to +100 degrees C |
Individual Part Number: FD08320
Dim. A | 8.50mm (0.335") |
Dim. B | 1.70mm (0.067") |
Dim. C | 0.58mm (0.023") |
Dim. D | 7.09mm (0.279") |
Dim. E | 3.30mm (0.130") |
Dim. X (dome cavity) | 7.75mm (0.305") |
Fmax/Force | 320g +/- 30g, typical |
Life Cycles | Up to 5,000,000 |
Dimple | Yes |
Contact Configuration | S.P.S.T NO |
Switching Voltage | 0.1 to 50 VDC |
Switching Capacity | 1 Watt |
Switching Current | 0.05 to 100 mA DC |
Contact Bounce | <0.3ms make <0.6ms break |
Base Material | SSTL |
Plating | None |
Operating Temp Rating | -45 degrees C to +100 degrees C |
